Official URA transaction data for PALM SPRING located at EWE BOON ROAD
Total Transactions
40
Average Rent
SGD 7,460
Minimum
SGD 4,200
Maximum
SGD 10,000
2 BR
SGD 4,375
3 BR
SGD 7,639
4 BR
SGD 9,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PALM SPRING.
Compare Rent for PALM SPRING| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,200 | 1900-2000 | 3 |
| Dec 2025 | 8,000 | 1800-1900 | 3 |
| Dec 2025 | 8,200 | 1800-1900 | 3 |
| Nov 2025 | 8,600 | 1900-2000 | 3 |
| Nov 2025 | 8,000 | 1900-2000 | 3 |
| Nov 2025 | 6,800 | 1800-1900 | 3 |
| Nov 2025 | 8,300 | 1900-2000 | 3 |
| Oct 2025 | 6,300 | 1500-1600 | 3 |
| Oct 2025 | 8,800 | 1800-1900 | 3 |
| Sep 2025 | 7,800 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 40 transactions.