Official URA transaction data for PALM GROVE CONDOMINIUM located at PALM GROVE AVENUE
Total Transactions
15
Average Rent
SGD 4,570
Minimum
SGD 3,000
Maximum
SGD 5,300
1 BR
SGD 3,000
3 BR
SGD 4,682
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PALM GROVE CONDOMINIUM.
Compare Rent for PALM GROVE CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,200 | 1400-1500 | 3 |
| Sep 2025 | 3,000 | 600-700 | 1 |
| Sep 2025 | 4,150 | 1400-1500 | 3 |
| Sep 2025 | 5,000 | 1800-1900 | 3 |
| Jul 2025 | 4,600 | 1400-1500 | 3 |
| Jul 2025 | 5,000 | 1900-2000 | 3 |
| Jul 2025 | 4,500 | 1900-2000 | 3 |
| Jul 2025 | 5,000 | 1400-1500 | 3 |
| Jul 2025 | 5,300 | 1800-1900 | 3 |
| Jul 2025 | 4,600 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 15 transactions.