Official URA transaction data for ORANGE GROVE RESIDENCES located at ORANGE GROVE ROAD
Total Transactions
17
Average Rent
SGD 10,891
Minimum
SGD 5,000
Maximum
SGD 14,500
1 BR
SGD 5,000
3 BR
SGD 10,358
4 BR
SGD 11,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ORANGE GROVE RESIDENCES.
Compare Rent for ORANGE GROVE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 11,800 | 2300-2400 | 4 |
| Dec 2025 | 11,200 | 2200-2300 | 4 |
| Dec 2025 | 11,300 | 2300-2400 | 4 |
| Oct 2025 | 10,800 | 2300-2400 | 4 |
| Oct 2025 | 8,400 | 1900-2000 | 3 |
| Sep 2025 | 9,500 | 1900-2000 | 3 |
| Sep 2025 | 10,000 | 1900-2000 | 3 |
| Aug 2025 | 10,800 | 2300-2400 | 4 |
| Jul 2025 | 10,800 | 2400-2500 | 4 |
| Jul 2025 | 11,250 | 2000-2100 | 3 |
Showing 10 most recent transactions. Total: 17 transactions.