Official URA transaction data for ONE TREE HILL RESIDENCE located at ONE TREE HILL
Total Transactions
12
Average Rent
SGD 7,233
Minimum
SGD 4,500
Maximum
SGD 14,400
2 BR
SGD 5,450
3 BR
SGD 6,767
4 BR
SGD 12,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ONE TREE HILL RESIDENCE.
Compare Rent for ONE TREE HILL RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 10,000 | 2200-2300 | 4 |
| Sep 2025 | 6,000 | 1400-1500 | 3 |
| Aug 2025 | 5,800 | 1000-1100 | 2 |
| Jul 2025 | 4,500 | 1000-1100 | 2 |
| Jul 2025 | 8,500 | 1100-1200 | 3 |
| May 2025 | 5,700 | 1000-1100 | 2 |
| Apr 2025 | 14,400 | 2400-2500 | 4 |
| Apr 2025 | 5,800 | 1000-1100 | 2 |
| Mar 2025 | 6,900 | 1200-1300 | 3 |
| Mar 2025 | 6,500 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.