Official URA transaction data for ONE-NORTH RESIDENCES located at ONE-NORTH GATEWAY
Total Transactions
147
Average Rent
SGD 4,660
Minimum
SGD 2,950
Maximum
SGD 9,600
1 BR
SGD 3,624
2 BR
SGD 5,200
3 BR
SGD 6,900
4 BR
SGD 8,067
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ONE-NORTH RESIDENCES.
Compare Rent for ONE-NORTH RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,550 | 500-600 | 1 |
| Dec 2025 | 3,400 | 500-600 | 1 |
| Dec 2025 | 8,000 | 1500-1600 | 4 |
| Dec 2025 | 3,800 | 600-700 | 1 |
| Dec 2025 | 5,200 | 1000-1100 | 2 |
| Dec 2025 | 3,388 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,900 | 600-700 | 1 |
| Dec 2025 | 4,400 | 1100-1200 | 1 |
| Nov 2025 | 7,300 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 147 transactions.