Official URA transaction data for OASIS GARDEN located at JALAN BUNGA RAMPAI
Total Transactions
13
Average Rent
SGD 4,350
Minimum
SGD 3,700
Maximum
SGD 5,000
2 BR
SGD 3,930
3 BR
SGD 4,483
4 BR
SGD 5,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at OASIS GARDEN.
Compare Rent for OASIS GARDEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 1200-1300 | 3 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 4,400 | 1200-1300 | 3 |
| Sep 2025 | 5,000 | 1400-1500 | 4 |
| Aug 2025 | 4,000 | 1200-1300 | 3 |
| Aug 2025 | 4,100 | 900-1000 | 2 |
| Jul 2025 | 5,000 | 1400-1500 | 4 |
| Jul 2025 | 4,000 | 1000-1100 | 2 |
| Jun 2025 | 4,700 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.