Official URA transaction data for NOMA located at GUILLEMARD ROAD
Total Transactions
17
Average Rent
SGD 3,526
Minimum
SGD 2,850
Maximum
SGD 6,000
1 BR
SGD 2,938
2 BR
SGD 3,507
4 BR
SGD 5,950
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NOMA.
Compare Rent for NOMA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,900 | 400-500 | 1 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 2,900 | 400-500 | 1 |
| Sep 2025 | 3,550 | 600-700 | 2 |
| Sep 2025 | 3,000 | 400-500 | 1 |
| Aug 2025 | 2,850 | 400-500 | 1 |
| Jul 2025 | 5,900 | 1100-1200 | 4 |
| Jun 2025 | 2,850 | 400-500 | 1 |
| Jun 2025 | 3,300 | 600-700 | 2 |
| May 2025 | 3,200 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 17 transactions.