Official URA transaction data for NIN RESIDENCE located at PHENG GECK AVENUE
Total Transactions
74
Average Rent
SGD 3,779
Minimum
SGD 2,800
Maximum
SGD 6,000
1 BR
SGD 3,003
2 BR
SGD 4,185
3 BR
SGD 5,842
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NIN RESIDENCE.
Compare Rent for NIN RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,100 | 400-500 | 1 |
| Dec 2025 | 4,700 | 800-900 | 2 |
| Dec 2025 | 3,500 | 400-500 | 1 |
| Dec 2025 | 3,150 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Nov 2025 | 2,800 | 400-500 | 1 |
| Nov 2025 | 4,200 | 900-1000 | 2 |
| Nov 2025 | 4,200 | 900-1000 | 2 |
| Nov 2025 | 3,000 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 74 transactions.