Official URA transaction data for NIM GARDENS located at NIM ROAD
Total Transactions
14
Average Rent
SGD 4,500
Minimum
SGD 3,900
Maximum
SGD 5,500
3 BR
SGD 4,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NIM GARDENS.
Compare Rent for NIM GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1800-1900 | 3 |
| Dec 2025 | 4,100 | 1800-1900 | 3 |
| Sep 2025 | 4,800 | 1800-1900 | 3 |
| Sep 2025 | 4,300 | 1800-1900 | 3 |
| Jul 2025 | 5,500 | 2200-2300 | 3 |
| Jul 2025 | 4,500 | 1800-1900 | 3 |
| Jul 2025 | 4,500 | 1800-1900 | 3 |
| May 2025 | 4,400 | 1800-1900 | 3 |
| Apr 2025 | 4,100 | 1800-1900 | 3 |
| Mar 2025 | 4,400 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 14 transactions.