Official URA transaction data for NEWEST located at WEST COAST DRIVE
Total Transactions
45
Average Rent
SGD 3,897
Minimum
SGD 2,700
Maximum
SGD 7,200
1 BR
SGD 2,923
2 BR
SGD 3,627
3 BR
SGD 4,800
4 BR
SGD 6,411
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NEWEST.
Compare Rent for NEWEST| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 3,050 | 400-500 | 1 |
| Dec 2025 | 6,300 | 2500-2600 | 4 |
| Nov 2025 | 2,800 | 500-600 | 1 |
| Nov 2025 | 3,750 | 600-700 | 2 |
| Oct 2025 | 3,900 | 900-1000 | 2 |
| Oct 2025 | 4,500 | 900-1000 | 2 |
| Sep 2025 | 2,950 | 500-600 | 1 |
| Sep 2025 | 3,000 | 400-500 | 1 |
| Sep 2025 | 6,100 | 2800-2900 | 4 |
Showing 10 most recent transactions. Total: 45 transactions.