Official URA transaction data for NAUNG RESIDENCE located at JALAN NAUNG
Total Transactions
16
Average Rent
SGD 3,169
Minimum
SGD 2,600
Maximum
SGD 3,900
1 BR
SGD 2,738
2 BR
SGD 3,313
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NAUNG RESIDENCE.
Compare Rent for NAUNG RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Sep 2025 | 3,300 | 700-800 | 2 |
| Sep 2025 | 3,200 | 700-800 | 2 |
| Sep 2025 | 3,500 | 1000-1100 | 2 |
| Sep 2025 | 2,650 | 500-600 | 1 |
| Aug 2025 | 3,200 | 700-800 | 2 |
| Aug 2025 | 2,700 | 500-600 | 1 |
| Jul 2025 | 2,600 | 500-600 | 1 |
| Jun 2025 | 3,200 | 700-800 | 2 |
| Jun 2025 | 3,350 | 700-800 | 2 |
| May 2025 | 3,000 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 16 transactions.