Official URA transaction data for NASSIM REGENCY located at NASSIM ROAD
Total Transactions
26
Average Rent
SGD 11,394
Minimum
SGD 10,300
Maximum
SGD 13,100
3 BR
SGD 11,394
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NASSIM REGENCY.
Compare Rent for NASSIM REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 11,700 | 2000-2100 | 3 |
| Nov 2025 | 11,400 | 2000-2100 | 3 |
| Oct 2025 | 12,700 | 2000-2100 | 3 |
| Oct 2025 | 11,300 | 2000-2100 | 3 |
| Sep 2025 | 11,400 | 2000-2100 | 3 |
| Sep 2025 | 11,000 | 2000-2100 | 3 |
| Sep 2025 | 10,700 | 2000-2100 | 3 |
| Aug 2025 | 11,300 | 2000-2100 | 3 |
| Aug 2025 | 11,400 | 2200-2300 | 3 |
| Aug 2025 | 10,500 | 2000-2100 | 3 |
Showing 10 most recent transactions. Total: 26 transactions.