Official URA transaction data for NASSIM PARK RESIDENCES located at NASSIM ROAD
Total Transactions
12
Average Rent
SGD 34,858
Minimum
SGD 28,000
Maximum
SGD 46,000
4 BR
SGD 34,858
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NASSIM PARK RESIDENCES.
Compare Rent for NASSIM PARK RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Sep 2025 | 30,000 | >3000 | 4 |
| Sep 2025 | 32,500 | >3000 | 4 |
| Sep 2025 | 28,000 | >3000 | 4 |
| Sep 2025 | 33,000 | >3000 | 4 |
| Aug 2025 | 46,000 | >3000 | 4 |
| Jul 2025 | 33,000 | >3000 | 4 |
| Jul 2025 | 34,000 | >3000 | 4 |
| Jun 2025 | 34,000 | >3000 | 4 |
| Jun 2025 | 46,000 | >3000 | 4 |
| Mar 2025 | 28,000 | >3000 | 4 |
Showing 10 most recent transactions. Total: 12 transactions.