Official URA transaction data for NASSIM MANSION located at NASSIM HILL
Total Transactions
18
Average Rent
SGD 16,586
Minimum
SGD 13,200
Maximum
SGD 28,500
4 BR
SGD 17,192
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NASSIM MANSION.
Compare Rent for NASSIM MANSION| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 13,200 | 2800-2900 | 4 |
| Dec 2025 | 14,700 | 2800-2900 | 4 |
| Dec 2025 | 17,000 | >3000 | NA |
| Nov 2025 | 17,500 | >3000 | NA |
| Nov 2025 | 15,250 | 2800-2900 | 4 |
| Oct 2025 | 13,500 | 2800-2900 | 4 |
| Sep 2025 | 15,300 | >3000 | NA |
| Sep 2025 | 16,600 | >3000 | NA |
| Sep 2025 | 15,500 | >3000 | NA |
| Aug 2025 | 28,500 | >3000 | 4 |
Showing 10 most recent transactions. Total: 18 transactions.