Official URA transaction data for NASSIM JADE located at NASSIM ROAD
Total Transactions
13
Average Rent
SGD 12,327
Minimum
SGD 9,250
Maximum
SGD 15,000
3 BR
SGD 12,205
4 BR
SGD 13,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NASSIM JADE.
Compare Rent for NASSIM JADE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 12,000 | 2200-2300 | 3 |
| Oct 2025 | 9,250 | 1900-2000 | 3 |
| Sep 2025 | 14,200 | 2100-2200 | 3 |
| Sep 2025 | 12,500 | 2000-2100 | 3 |
| Sep 2025 | 14,000 | 2200-2300 | 3 |
| Aug 2025 | 9,500 | 1800-1900 | 3 |
| Aug 2025 | 15,000 | >3000 | 4 |
| Aug 2025 | 12,000 | >3000 | 3 |
| Aug 2025 | 10,800 | 2000-2100 | 3 |
| Jul 2025 | 15,000 | >3000 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.