Official URA transaction data for MYRA located at MEYAPPA CHETTIAR ROAD
Total Transactions
20
Average Rent
SGD 4,010
Minimum
SGD 3,000
Maximum
SGD 6,500
1 BR
SGD 3,213
2 BR
SGD 4,167
3 BR
SGD 5,667
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MYRA.
Compare Rent for MYRA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 700-800 | 2 |
| Nov 2025 | 4,100 | 600-700 | 2 |
| Oct 2025 | 3,400 | 400-500 | 1 |
| Oct 2025 | 3,200 | 400-500 | 1 |
| Oct 2025 | 6,500 | 800-900 | 3 |
| Sep 2025 | 4,250 | 600-700 | 2 |
| Sep 2025 | 3,250 | 400-500 | 1 |
| Sep 2025 | 3,200 | 400-500 | 1 |
| Aug 2025 | 4,000 | 600-700 | 2 |
| Aug 2025 | 4,200 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 20 transactions.