Official URA transaction data for MONTROSA located at HILLVIEW AVENUE
Total Transactions
19
Average Rent
SGD 3,589
Minimum
SGD 2,600
Maximum
SGD 4,300
2 BR
SGD 3,163
3 BR
SGD 3,838
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MONTROSA.
Compare Rent for MONTROSA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 3,800 | 1100-1200 | 3 |
| Dec 2025 | 3,800 | 1100-1200 | 3 |
| Dec 2025 | 2,800 | 800-900 | 2 |
| Dec 2025 | 2,900 | 800-900 | 2 |
| Nov 2025 | 4,300 | 1100-1200 | 3 |
| Nov 2025 | 3,740 | 900-1000 | 2 |
| Nov 2025 | 3,500 | 900-1000 | 2 |
| Oct 2025 | 3,700 | 1100-1200 | 3 |
| Sep 2025 | 3,600 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 19 transactions.