Official URA transaction data for MONTEREY PARK CONDOMINIUM located at WEST COAST RISE
Total Transactions
40
Average Rent
SGD 5,196
Minimum
SGD 3,000
Maximum
SGD 6,500
2 BR
SGD 3,900
3 BR
SGD 5,309
4 BR
SGD 6,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MONTEREY PARK CONDOMINIUM.
Compare Rent for MONTEREY PARK CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1400-1500 | 3 |
| Dec 2025 | 4,000 | 1000-1100 | 2 |
| Dec 2025 | 5,300 | 1300-1400 | 3 |
| Dec 2025 | 5,700 | 1700-1800 | 3 |
| Nov 2025 | 6,000 | 1600-1700 | 4 |
| Nov 2025 | 4,900 | 1200-1300 | 3 |
| Oct 2025 | 5,000 | 1300-1400 | 3 |
| Oct 2025 | 5,100 | 1300-1400 | 3 |
| Sep 2025 | 4,600 | 1000-1100 | 2 |
| Sep 2025 | 5,200 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 40 transactions.