Official URA transaction data for MIDWOOD located at HILLVIEW RISE
Total Transactions
124
Average Rent
SGD 3,528
Minimum
SGD 2,750
Maximum
SGD 6,500
1 BR
SGD 3,056
2 BR
SGD 3,815
3 BR
SGD 4,600
4 BR
SGD 6,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MIDWOOD.
Compare Rent for MIDWOOD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,600 | 600-700 | 2 |
| Dec 2025 | 4,850 | 900-1000 | 3 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,700 | 600-700 | 2 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,900 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 124 transactions.