Official URA transaction data for MIDTOWN RESIDENCES located at UPPER SERANGOON ROAD
Total Transactions
41
Average Rent
SGD 3,172
Minimum
SGD 2,450
Maximum
SGD 4,000
1 BR
SGD 2,679
2 BR
SGD 3,361
3 BR
SGD 3,720
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MIDTOWN RESIDENCES.
Compare Rent for MIDTOWN RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 3,300 | 700-800 | 2 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 2,500 | 400-500 | 1 |
| Nov 2025 | 2,500 | 400-500 | 1 |
| Nov 2025 | 2,700 | 400-500 | 1 |
| Nov 2025 | 3,300 | 600-700 | 2 |
| Oct 2025 | 3,200 | 600-700 | 2 |
| Oct 2025 | 3,500 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 41 transactions.