Official URA transaction data for MIDTOWN MODERN located at TAN QUEE LAN STREET
Total Transactions
203
Average Rent
SGD 5,802
Minimum
SGD 3,438
Maximum
SGD 15,000
1 BR
SGD 4,237
2 BR
SGD 5,678
3 BR
SGD 7,511
4 BR
SGD 12,379
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MIDTOWN MODERN.
Compare Rent for MIDTOWN MODERN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,520 | 1000-1100 | 3 |
| Dec 2025 | 8,200 | 1000-1100 | 3 |
| Dec 2025 | 6,800 | 900-1000 | 3 |
| Dec 2025 | 7,650 | 700-800 | 2 |
| Dec 2025 | 3,900 | 400-500 | 1 |
| Dec 2025 | 4,800 | 500-600 | 2 |
| Dec 2025 | 4,800 | 400-500 | 1 |
| Dec 2025 | 6,400 | 700-800 | 2 |
| Dec 2025 | 15,000 | 1800-1900 | 4 |
| Dec 2025 | 7,700 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 203 transactions.