Official URA transaction data for MIDTOWN MODERN located at TAN QUEE LAN STREET
Total Transactions
279
Average Rent
SGD 5,424
Minimum
SGD 3,438
Maximum
SGD 15,000
1 BR
SGD 4,145
2 BR
SGD 5,691
3 BR
SGD 7,523
4 BR
SGD 12,379
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MIDTOWN MODERN.
Compare Rent for MIDTOWN MODERN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 400-500 | 1 |
| Dec 2025 | 4,500 | 400-500 | 1 |
| Dec 2025 | 6,300 | 600-700 | 2 |
| Dec 2025 | 4,500 | 400-500 | 1 |
| Dec 2025 | 4,000 | 400-500 | 1 |
| Dec 2025 | 8,000 | 1000-1100 | 3 |
| Dec 2025 | 3,900 | 400-500 | 1 |
| Dec 2025 | 8,500 | 1000-1100 | 3 |
| Dec 2025 | 7,650 | 700-800 | 2 |
| Dec 2025 | 4,000 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 279 transactions.