Official URA transaction data for MIDTOWN BAY located at BEACH ROAD
Total Transactions
64
Average Rent
SGD 5,164
Minimum
SGD 3,600
Maximum
SGD 9,000
1 BR
SGD 4,283
2 BR
SGD 6,436
3 BR
SGD 9,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MIDTOWN BAY.
Compare Rent for MIDTOWN BAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,000 | 700-800 | 2 |
| Nov 2025 | 3,900 | 400-500 | 1 |
| Nov 2025 | 4,200 | 400-500 | 1 |
| Nov 2025 | 3,800 | 500-600 | 1 |
| Nov 2025 | 4,200 | 400-500 | 1 |
| Nov 2025 | 5,500 | 400-500 | 1 |
| Nov 2025 | 4,000 | 400-500 | 1 |
| Nov 2025 | 4,300 | 400-500 | 1 |
| Nov 2025 | 7,200 | 1000-1100 | 2 |
| Oct 2025 | 4,400 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 64 transactions.