Official URA transaction data for MI CASA located at CHOA CHU KANG AVENUE 3
Total Transactions
46
Average Rent
SGD 4,190
Minimum
SGD 3,400
Maximum
SGD 5,000
2 BR
SGD 3,690
3 BR
SGD 4,279
4 BR
SGD 4,712
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MI CASA.
Compare Rent for MI CASA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,450 | 1200-1300 | 4 |
| Dec 2025 | 4,100 | 1200-1300 | 3 |
| Dec 2025 | 4,200 | 1300-1400 | 3 |
| Dec 2025 | 4,200 | 1300-1400 | 3 |
| Dec 2025 | 4,100 | 1200-1300 | 3 |
| Dec 2025 | 4,325 | 1200-1300 | 3 |
| Nov 2025 | 3,600 | 1000-1100 | 2 |
| Nov 2025 | 3,500 | 1000-1100 | 2 |
| Nov 2025 | 4,450 | 1200-1300 | 3 |
| Nov 2025 | 4,200 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 46 transactions.