Official URA transaction data for MCMAHON PARK located at JALAN TENANG
Total Transactions
13
Average Rent
SGD 10,009
Minimum
SGD 5,300
Maximum
SGD 19,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MCMAHON PARK.
Compare Rent for MCMAHON PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 17,400 | 4500-5000 | NA |
| Nov 2025 | 8,000 | 2000-2500 | NA |
| Oct 2025 | 5,300 | 2000-2500 | NA |
| Sep 2025 | 6,500 | 1500-2000 | NA |
| Sep 2025 | 8,500 | 2500-3000 | NA |
| Aug 2025 | 17,300 | 2500-3000 | NA |
| Jun 2025 | 9,000 | 2000-2500 | NA |
| Jun 2025 | 9,000 | 2500-3000 | NA |
| Jun 2025 | 19,500 | 4500-5000 | NA |
| May 2025 | 10,500 | 2500-3000 | NA |
Showing 10 most recent transactions. Total: 13 transactions.