Official URA transaction data for MADISON RESIDENCES located at BUKIT TIMAH ROAD
Total Transactions
12
Average Rent
SGD 9,554
Minimum
SGD 6,800
Maximum
SGD 15,000
3 BR
SGD 7,625
4 BR
SGD 10,519
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at MADISON RESIDENCES.
Compare Rent for MADISON RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,450 | 1700-1800 | 4 |
| Sep 2025 | 10,000 | 1700-1800 | 4 |
| Jul 2025 | 9,400 | 1700-1800 | 4 |
| Jul 2025 | 8,400 | 1400-1500 | 3 |
| Jun 2025 | 15,000 | >3000 | 4 |
| Jun 2025 | 9,500 | 1700-1800 | 4 |
| May 2025 | 6,800 | 1400-1500 | 3 |
| May 2025 | 12,000 | 1700-1800 | 4 |
| May 2025 | 7,800 | 1400-1500 | 3 |
| Feb 2025 | 9,300 | 1700-1800 | 4 |
Showing 10 most recent transactions. Total: 12 transactions.