Official URA transaction data for LOTUS AT PAYA LEBAR (WEST WING) located at LORONG 41 GEYLANG
Total Transactions
17
Average Rent
SGD 5,461
Minimum
SGD 3,900
Maximum
SGD 7,500
1 BR
SGD 4,060
2 BR
SGD 5,850
3 BR
SGD 5,869
4 BR
SGD 6,583
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LOTUS AT PAYA LEBAR (WEST WING).
Compare Rent for LOTUS AT PAYA LEBAR (WEST WING)| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,150 | 1300-1400 | 4 |
| Dec 2025 | 6,400 | 1300-1400 | 4 |
| Nov 2025 | 7,500 | 2400-2500 | 3 |
| Nov 2025 | 4,300 | 600-700 | 1 |
| Nov 2025 | 5,200 | 1000-1100 | 3 |
| Oct 2025 | 3,950 | 600-700 | 1 |
| Oct 2025 | 6,540 | 1000-1100 | 3 |
| Aug 2025 | 3,900 | 600-700 | 1 |
| Jun 2025 | 6,000 | 2400-2500 | 2 |
| Jun 2025 | 6,200 | 1300-1400 | 4 |
Showing 10 most recent transactions. Total: 17 transactions.