Official URA transaction data for LEEDON GREEN located at LEEDON HEIGHTS
Total Transactions
165
Average Rent
SGD 4,585
Minimum
SGD 3,300
Maximum
SGD 15,000
1 BR
SGD 3,739
2 BR
SGD 4,431
3 BR
SGD 8,344
4 BR
SGD 10,780
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LEEDON GREEN.
Compare Rent for LEEDON GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 400-500 | 1 |
| Dec 2025 | 3,800 | 400-500 | 1 |
| Dec 2025 | 4,100 | 600-700 | 2 |
| Dec 2025 | 10,500 | 1400-1500 | 4 |
| Dec 2025 | 4,000 | 500-600 | 1 |
| Dec 2025 | 8,400 | 1400-1500 | 4 |
| Dec 2025 | 5,500 | 800-900 | 2 |
| Dec 2025 | 4,700 | 800-900 | 2 |
| Dec 2025 | 4,300 | 700-800 | 2 |
| Dec 2025 | 3,900 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 165 transactions.