Official URA transaction data for LEEDON 2 located at LEEDON ROAD
Total Transactions
27
Average Rent
SGD 4,322
Minimum
SGD 3,200
Maximum
SGD 5,500
2 BR
SGD 3,956
3 BR
SGD 4,855
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LEEDON 2.
Compare Rent for LEEDON 2| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 4,200 | 800-900 | 2 |
| Nov 2025 | 3,950 | 800-900 | 2 |
| Nov 2025 | 5,000 | 1100-1200 | 3 |
| Oct 2025 | 3,900 | 800-900 | 2 |
| Oct 2025 | 3,600 | 700-800 | 2 |
| Oct 2025 | 3,200 | 1100-1200 | 3 |
| Sep 2025 | 3,800 | 700-800 | 2 |
| Sep 2025 | 4,000 | 700-800 | 2 |
| Aug 2025 | 4,000 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 27 transactions.