Official URA transaction data for LE CRESCENDO located at PAYA LEBAR ROAD
Total Transactions
35
Average Rent
SGD 4,219
Minimum
SGD 3,500
Maximum
SGD 8,000
2 BR
SGD 3,836
3 BR
SGD 4,731
4 BR
SGD 6,950
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LE CRESCENDO.
Compare Rent for LE CRESCENDO| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Oct 2025 | 3,750 | 900-1000 | 2 |
| Oct 2025 | 3,500 | 900-1000 | 2 |
| Oct 2025 | 3,600 | 900-1000 | 2 |
| Sep 2025 | 3,800 | 900-1000 | 2 |
| Sep 2025 | 3,800 | 900-1000 | 2 |
| Sep 2025 | 4,800 | 1100-1200 | 3 |
| Sep 2025 | 4,000 | 900-1000 | 2 |
| Sep 2025 | 4,000 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 35 transactions.