Official URA transaction data for LATITUDE located at JALAN MUTIARA
Total Transactions
30
Average Rent
SGD 12,522
Minimum
SGD 7,350
Maximum
SGD 18,500
2 BR
SGD 8,106
3 BR
SGD 10,828
4 BR
SGD 16,412
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LATITUDE.
Compare Rent for LATITUDE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,000 | 1300-1400 | 2 |
| Nov 2025 | 8,300 | 1300-1400 | 2 |
| Nov 2025 | 9,700 | 1600-1700 | 3 |
| Nov 2025 | 8,400 | 1300-1400 | 2 |
| Oct 2025 | 16,600 | 2600-2700 | 4 |
| Oct 2025 | 11,000 | 1600-1700 | 3 |
| Sep 2025 | 15,000 | 2600-2700 | 4 |
| Sep 2025 | 12,500 | 1900-2000 | 3 |
| Sep 2025 | 18,000 | 2600-2700 | 4 |
| Sep 2025 | 17,000 | 2700-2800 | 4 |
Showing 10 most recent transactions. Total: 30 transactions.