Official URA transaction data for LANDBAY CONDOMINIUM located at JALAN HAJIJAH
Total Transactions
23
Average Rent
SGD 4,140
Minimum
SGD 3,500
Maximum
SGD 5,500
1 BR
SGD 3,600
2 BR
SGD 3,971
3 BR
SGD 5,038
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LANDBAY CONDOMINIUM.
Compare Rent for LANDBAY CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,600 | 800-900 | 1 |
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Nov 2025 | 3,680 | 900-1000 | 2 |
| Nov 2025 | 4,000 | 900-1000 | 2 |
| Oct 2025 | 3,800 | 900-1000 | 2 |
| Oct 2025 | 4,000 | 900-1000 | 2 |
| Sep 2025 | 3,800 | 900-1000 | 2 |
| Sep 2025 | 3,800 | 900-1000 | 2 |
| Sep 2025 | 3,900 | 900-1000 | 2 |
| Sep 2025 | 3,900 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 23 transactions.