Official URA transaction data for LAGUNA GREEN located at JALAN HAJIJAH
Total Transactions
28
Average Rent
SGD 5,079
Minimum
SGD 3,700
Maximum
SGD 6,500
2 BR
SGD 5,041
4 BR
SGD 6,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LAGUNA GREEN.
Compare Rent for LAGUNA GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,200 | 1000-1100 | 2 |
| Nov 2025 | 4,800 | 1200-1300 | 2 |
| Nov 2025 | 4,500 | 1000-1100 | 2 |
| Nov 2025 | 6,200 | 1300-1400 | 2 |
| Nov 2025 | 4,000 | 1100-1200 | 2 |
| Oct 2025 | 3,900 | 1000-1100 | 2 |
| Oct 2025 | 3,900 | 1000-1100 | 2 |
| Oct 2025 | 4,000 | 1000-1100 | 2 |
| Sep 2025 | 6,200 | 1100-1200 | 2 |
| Sep 2025 | 3,800 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 28 transactions.