Official URA transaction data for LA FIESTA located at SENGKANG SQUARE
Total Transactions
188
Average Rent
SGD 3,691
Minimum
SGD 2,500
Maximum
SGD 6,250
1 BR
SGD 2,850
2 BR
SGD 3,523
3 BR
SGD 4,112
4 BR
SGD 5,168
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LA FIESTA.
Compare Rent for LA FIESTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,800 | 400-500 | 1 |
| Dec 2025 | 4,000 | 800-900 | 3 |
| Dec 2025 | 4,300 | 800-900 | 3 |
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Dec 2025 | 3,500 | 700-800 | 2 |
| Dec 2025 | 3,800 | 1400-1500 | 4 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 3,800 | 900-1000 | 3 |
| Dec 2025 | 3,600 | 700-800 | 2 |
| Dec 2025 | 3,500 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 188 transactions.