Official URA transaction data for KOVAN RESIDENCES located at KOVAN ROAD
Total Transactions
66
Average Rent
SGD 5,788
Minimum
SGD 3,500
Maximum
SGD 17,000
2 BR
SGD 4,039
3 BR
SGD 5,458
4 BR
SGD 7,133
5 BR
SGD 14,750
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KOVAN RESIDENCES.
Compare Rent for KOVAN RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,900 | 1400-1500 | 4 |
| Dec 2025 | 5,600 | 1200-1300 | 3 |
| Dec 2025 | 17,000 | >3000 | 5 |
| Dec 2025 | 4,900 | 1200-1300 | 3 |
| Dec 2025 | 5,800 | 1200-1300 | 3 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 6,000 | 1400-1500 | 3 |
| Nov 2025 | 6,400 | 1400-1500 | 4 |
| Oct 2025 | 5,900 | 1200-1300 | 3 |
| Oct 2025 | 8,000 | 1700-1800 | 4 |
Showing 10 most recent transactions. Total: 66 transactions.