Official URA transaction data for KOVAN REGENCY located at KOVAN RISE
Total Transactions
95
Average Rent
SGD 4,104
Minimum
SGD 2,800
Maximum
SGD 8,800
1 BR
SGD 3,007
2 BR
SGD 3,529
3 BR
SGD 4,815
4 BR
SGD 6,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KOVAN REGENCY.
Compare Rent for KOVAN REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 900-1000 | 3 |
| Dec 2025 | 5,000 | 1100-1200 | 3 |
| Dec 2025 | 3,100 | 500-600 | 2 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 4,900 | 800-900 | 3 |
| Dec 2025 | 4,300 | 800-900 | 3 |
| Nov 2025 | 3,800 | 700-800 | 2 |
| Nov 2025 | 2,900 | 500-600 | 2 |
| Nov 2025 | 3,100 | 600-700 | 1 |
| Nov 2025 | 2,800 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 95 transactions.