Official URA transaction data for KINGSFORD WATERBAY located at UPPER SERANGOON VIEW
Total Transactions
205
Average Rent
SGD 3,106
Minimum
SGD 2,200
Maximum
SGD 5,200
1 BR
SGD 2,613
2 BR
SGD 3,204
3 BR
SGD 3,671
4 BR
SGD 4,800
5 BR
SGD 5,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KINGSFORD WATERBAY.
Compare Rent for KINGSFORD WATERBAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 3,100 | 600-700 | 2 |
| Dec 2025 | 3,500 | 800-900 | 2 |
| Dec 2025 | 2,500 | 400-500 | 1 |
| Dec 2025 | 3,200 | 800-900 | 2 |
| Dec 2025 | 2,500 | 400-500 | 1 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 2,750 | 400-500 | 1 |
| Dec 2025 | 2,650 | 400-500 | 1 |
| Dec 2025 | 2,600 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 205 transactions.