Official URA transaction data for KINGSFORD . HILLVIEW PEAK located at HILLVIEW RISE
Total Transactions
122
Average Rent
SGD 3,369
Minimum
SGD 2,500
Maximum
SGD 6,200
1 BR
SGD 2,921
2 BR
SGD 3,709
3 BR
SGD 4,945
4 BR
SGD 6,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KINGSFORD . HILLVIEW PEAK.
Compare Rent for KINGSFORD . HILLVIEW PEAK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 3,000 | 600-700 | 1 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 2,800 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,600 | 700-800 | 2 |
| Dec 2025 | 2,850 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 122 transactions.