Official URA transaction data for KING'S GARDEN located at KING'S ROAD
Total Transactions
13
Average Rent
SGD 11,287
Minimum
SGD 3,800
Maximum
SGD 17,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KING'S GARDEN.
Compare Rent for KING'S GARDEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 17,500 | 3500-4000 | NA |
| Nov 2025 | 11,333 | 2000-2500 | NA |
| Oct 2025 | 11,000 | 2500-3000 | NA |
| Oct 2025 | 11,000 | 3000-3500 | NA |
| Sep 2025 | 13,800 | 3500-4000 | NA |
| Sep 2025 | 15,000 | 4000-4500 | NA |
| Jul 2025 | 3,800 | 2000-2500 | NA |
| Jul 2025 | 8,800 | 2500-3000 | NA |
| Jun 2025 | 12,000 | 3000-3500 | NA |
| Jun 2025 | 9,200 | 2000-2500 | NA |
Showing 10 most recent transactions. Total: 13 transactions.