Official URA transaction data for KEW GREEN located at KEW CRESCENT
Total Transactions
14
Average Rent
SGD 7,421
Minimum
SGD 5,800
Maximum
SGD 8,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KEW GREEN.
Compare Rent for KEW GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,300 | 2500-3000 | NA |
| Oct 2025 | 8,200 | 2500-3000 | NA |
| Oct 2025 | 7,500 | 3000-3500 | NA |
| Aug 2025 | 7,200 | 2500-3000 | NA |
| Aug 2025 | 6,600 | 2500-3000 | NA |
| Aug 2025 | 8,000 | 3000-3500 | NA |
| Aug 2025 | 7,500 | 2500-3000 | NA |
| Aug 2025 | 7,500 | 3000-3500 | NA |
| Jun 2025 | 5,800 | 2500-3000 | NA |
| Apr 2025 | 8,000 | 3000-3500 | NA |
Showing 10 most recent transactions. Total: 14 transactions.