Official URA transaction data for KENT RIDGE HILL RESIDENCES located at SOUTH BUONA VISTA ROAD
Total Transactions
216
Average Rent
SGD 4,224
Minimum
SGD 2,700
Maximum
SGD 11,000
1 BR
SGD 3,420
2 BR
SGD 4,317
3 BR
SGD 5,858
4 BR
SGD 9,000
5 BR
SGD 8,550
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KENT RIDGE HILL RESIDENCES.
Compare Rent for KENT RIDGE HILL RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,200 | 900-1000 | 3 |
| Dec 2025 | 4,100 | 600-700 | 2 |
| Dec 2025 | 4,500 | 700-800 | 2 |
| Dec 2025 | 3,500 | 400-500 | 1 |
| Dec 2025 | 3,500 | 600-700 | 1 |
| Dec 2025 | 3,300 | 400-500 | 1 |
| Dec 2025 | 3,400 | 400-500 | 1 |
| Dec 2025 | 5,850 | 1000-1100 | 3 |
| Dec 2025 | 4,500 | 700-800 | 2 |
| Nov 2025 | 3,650 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 216 transactions.