Official URA transaction data for KENSINGTON SQUARE located at JALAN LOKAM
Total Transactions
42
Average Rent
SGD 3,111
Minimum
SGD 1,800
Maximum
SGD 4,100
1 BR
SGD 2,613
2 BR
SGD 3,203
3 BR
SGD 3,380
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KENSINGTON SQUARE.
Compare Rent for KENSINGTON SQUARE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,050 | 700-800 | 1 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 3,000 | 700-800 | 1 |
| Nov 2025 | 3,100 | 700-800 | 3 |
| Nov 2025 | 3,300 | 600-700 | 2 |
| Nov 2025 | 3,300 | 600-700 | 2 |
| Nov 2025 | 1,800 | 700-800 | 2 |
| Sep 2025 | 2,650 | 400-500 | 1 |
| Sep 2025 | 3,100 | 600-700 | 2 |
| Sep 2025 | 2,900 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 42 transactions.