Official URA transaction data for KASTURINA LODGE located at KAY POH ROAD
Total Transactions
23
Average Rent
SGD 4,591
Minimum
SGD 3,400
Maximum
SGD 5,300
2 BR
SGD 4,088
3 BR
SGD 5,141
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at KASTURINA LODGE.
Compare Rent for KASTURINA LODGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 800-900 | 2 |
| Dec 2025 | 5,100 | 1000-1100 | 3 |
| Dec 2025 | 4,250 | 800-900 | 2 |
| Oct 2025 | 5,300 | 1000-1100 | 3 |
| Oct 2025 | 4,000 | 700-800 | 2 |
| Sep 2025 | 5,000 | 1000-1100 | 3 |
| Aug 2025 | 4,200 | 700-800 | 2 |
| Aug 2025 | 5,200 | 1000-1100 | 3 |
| Aug 2025 | 4,000 | 700-800 | 2 |
| Aug 2025 | 4,300 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 23 transactions.