Official URA transaction data for INZ RESIDENCE located at CHOA CHU KANG AVENUE 5
Total Transactions
18
Average Rent
SGD 3,803
Minimum
SGD 3,300
Maximum
SGD 4,800
2 BR
SGD 3,450
3 BR
SGD 3,838
4 BR
SGD 4,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at INZ RESIDENCE.
Compare Rent for INZ RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1100-1200 | 4 |
| Dec 2025 | 3,700 | 900-1000 | 3 |
| Nov 2025 | 3,600 | 600-700 | 2 |
| Sep 2025 | 4,100 | 1100-1200 | 4 |
| Sep 2025 | 3,700 | 800-900 | 3 |
| Aug 2025 | 4,800 | 1200-1300 | 3 |
| Aug 2025 | 3,300 | 600-700 | 2 |
| Jul 2025 | 3,900 | 1000-1100 | 3 |
| Jun 2025 | 3,700 | 900-1000 | 3 |
| Jun 2025 | 3,500 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 18 transactions.