Official URA transaction data for HUNDRED PALMS RESIDENCES located at YIO CHU KANG ROAD
Total Transactions
37
Average Rent
SGD 4,161
Minimum
SGD 3,675
Maximum
SGD 5,500
3 BR
SGD 4,124
4 BR
SGD 5,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HUNDRED PALMS RESIDENCES.
Compare Rent for HUNDRED PALMS RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,100 | 900-1000 | 3 |
| Dec 2025 | 4,200 | 1000-1100 | 3 |
| Dec 2025 | 4,100 | 900-1000 | 3 |
| Dec 2025 | 4,150 | 1000-1100 | 3 |
| Nov 2025 | 4,200 | 900-1000 | 3 |
| Nov 2025 | 3,900 | 900-1000 | 3 |
| Nov 2025 | 3,800 | 800-900 | 3 |
| Nov 2025 | 3,700 | 800-900 | 3 |
| Nov 2025 | 4,300 | 900-1000 | 3 |
| Oct 2025 | 4,200 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 37 transactions.