Official URA transaction data for HOUGANG GREEN located at BUANGKOK GREEN
Total Transactions
11
Average Rent
SGD 3,818
Minimum
SGD 3,000
Maximum
SGD 4,300
2 BR
SGD 3,200
3 BR
SGD 3,956
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HOUGANG GREEN.
Compare Rent for HOUGANG GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,400 | 700-800 | 2 |
| Sep 2025 | 4,000 | 1100-1200 | 3 |
| Sep 2025 | 4,100 | 1100-1200 | 3 |
| Jul 2025 | 4,200 | 1100-1200 | 3 |
| Jun 2025 | 3,800 | 1100-1200 | 3 |
| May 2025 | 4,300 | 1100-1200 | 3 |
| Apr 2025 | 3,800 | 1100-1200 | 3 |
| Mar 2025 | 3,500 | 1100-1200 | 3 |
| Feb 2025 | 3,000 | 700-800 | 2 |
| Jan 2025 | 3,600 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.