Official URA transaction data for HORIZON RESIDENCES located at PASIR PANJANG HILL
Total Transactions
27
Average Rent
SGD 5,991
Minimum
SGD 3,400
Maximum
SGD 9,500
1 BR
SGD 3,400
2 BR
SGD 5,250
3 BR
SGD 6,219
4 BR
SGD 8,775
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HORIZON RESIDENCES.
Compare Rent for HORIZON RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,600 | 2700-2800 | 4 |
| Dec 2025 | 5,800 | 1300-1400 | 3 |
| Dec 2025 | 5,400 | 1000-1100 | 2 |
| Nov 2025 | 5,800 | 1300-1400 | 3 |
| Oct 2025 | 6,800 | 1300-1400 | 3 |
| Sep 2025 | 5,200 | 1000-1100 | 2 |
| Sep 2025 | 8,600 | 2700-2800 | 4 |
| Sep 2025 | 6,000 | 1300-1400 | 3 |
| Aug 2025 | 5,300 | 1000-1100 | 2 |
| Aug 2025 | 5,000 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 27 transactions.