Official URA transaction data for HOLLAND RESIDENCES located at TAMAN WARNA
Total Transactions
20
Average Rent
SGD 6,070
Minimum
SGD 3,300
Maximum
SGD 10,000
1 BR
SGD 3,750
2 BR
SGD 5,425
3 BR
SGD 7,571
4 BR
SGD 10,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HOLLAND RESIDENCES.
Compare Rent for HOLLAND RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 600-700 | 1 |
| Dec 2025 | 10,000 | 2700-2800 | 4 |
| Oct 2025 | 7,500 | 1400-1500 | 3 |
| Sep 2025 | 5,800 | 900-1000 | 2 |
| Aug 2025 | 8,000 | 1300-1400 | 3 |
| Aug 2025 | 3,300 | 600-700 | 1 |
| Aug 2025 | 6,800 | 1300-1400 | 3 |
| Aug 2025 | 6,800 | 1300-1400 | 3 |
| Jul 2025 | 6,400 | 1700-1800 | 2 |
| May 2025 | 7,300 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 20 transactions.