Official URA transaction data for HOLLAND PEAK located at HOLLAND HILL
Total Transactions
38
Average Rent
SGD 5,582
Minimum
SGD 2,800
Maximum
SGD 10,200
1 BR
SGD 3,310
2 BR
SGD 4,279
3 BR
SGD 5,550
4 BR
SGD 6,744
5 BR
SGD 8,829
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HOLLAND PEAK.
Compare Rent for HOLLAND PEAK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 7,000 | 1800-1900 | 4 |
| Nov 2025 | 7,500 | 1800-1900 | 4 |
| Nov 2025 | 7,250 | 1800-1900 | 4 |
| Nov 2025 | 3,500 | 500-600 | 1 |
| Oct 2025 | 7,000 | 1800-1900 | 4 |
| Sep 2025 | 7,200 | 1800-1900 | 4 |
| Sep 2025 | 10,000 | 2500-2600 | 5 |
| Sep 2025 | 6,300 | 1800-1900 | 4 |
| Sep 2025 | 5,100 | 2300-2400 | 5 |
| Sep 2025 | 3,450 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 38 transactions.