Official URA transaction data for HOLLAND GROVE PARK located at HOLLAND GROVE AVENUE/HOLLAND GROVE LANE
Total Transactions
13
Average Rent
SGD 12,392
Minimum
SGD 7,500
Maximum
SGD 20,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HOLLAND GROVE PARK.
Compare Rent for HOLLAND GROVE PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,400 | 1500-2000 | NA |
| Oct 2025 | 15,500 | 3000-3500 | NA |
| Sep 2025 | 12,500 | 3000-3500 | NA |
| Sep 2025 | 12,800 | 2000-2500 | NA |
| Aug 2025 | 15,400 | 4500-5000 | NA |
| Aug 2025 | 20,000 | 5500-6000 | NA |
| Aug 2025 | 14,000 | 3500-4000 | NA |
| Jul 2025 | 8,000 | 2500-3000 | NA |
| Jul 2025 | 11,200 | 1500-2000 | NA |
| Jul 2025 | 9,800 | 3000-3500 | NA |
Showing 10 most recent transactions. Total: 13 transactions.