Official URA transaction data for HOLLAND GEMS located at TAMAN NAKHODA
Total Transactions
34
Average Rent
SGD 7,447
Minimum
SGD 6,300
Maximum
SGD 9,500
3 BR
SGD 6,653
4 BR
SGD 8,453
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at HOLLAND GEMS.
Compare Rent for HOLLAND GEMS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,500 | 2000-2100 | 4 |
| Dec 2025 | 6,800 | 1700-1800 | 3 |
| Nov 2025 | 6,400 | 1700-1800 | 3 |
| Nov 2025 | 6,400 | 1800-1900 | 3 |
| Nov 2025 | 8,000 | 2000-2100 | 4 |
| Nov 2025 | 6,800 | 1700-1800 | 3 |
| Oct 2025 | 6,800 | 1700-1800 | 3 |
| Oct 2025 | 9,400 | 2000-2100 | 4 |
| Sep 2025 | 7,700 | 1800-1900 | 3 |
| Sep 2025 | 8,800 | 2100-2200 | 4 |
Showing 10 most recent transactions. Total: 34 transactions.